Dear Aspirants,
Reserve Bank of India (RBI) has released the notification for the Lateral Recruitment of Officers in Gr. 'C' (on Contract basis) – 2018 in Various offices in the Bank.
Important Dates:
Reserve Bank of India (RBI) has released the notification for the Lateral Recruitment of Officers in Gr. 'C' (on Contract basis) – 2018 in Various offices in the Bank.
Important Dates:
Events | Important Dates** |
Website Link Open For Online Registration of Applications and Payment of Fees/ Intimation Charges | December 19, 2018 to January 8, 2019 |
** The Board reserves the right to make any change in these dates. |
Vacancy:
Sr. No. | Area/ Position | Designation | No. of Vacancies* | ||||
UR | SC | ST | OBC$ | Total | |||
1 | Trade Finance | Bank Examiner /Supervisory Manager | 4 | 0 | 0 | 1 | 5 |
2 | Corporate Lending | Bank Examiner /Supervisory Manager | 4 | 0 | 0 | 1 | 5 |
3 | Treasury | Bank Examiner /Supervisory Manager | 4 | 0 | 0 | 1 | 5 |
4 | Retail Lending | Bank Examiner /Supervisory Manager | 4 | 0 | 0 | 1 | 5 |
5 | Analytics & General Banking | Analyst | 4 | 0 | 0 | 1 | 5 |
6 | Accounting (IFRS) | Accounts Specialist | 4 | 0 | 0 | 1 | 5 |
7 | Information Technology | IT Examiner/IT Analyst/IT Auditor | 7 | 1 | 0 | 2 | 10 |
8 | Stress Testing | Analyst | 4 | 0 | 0 | 1 | 5 |
9 | Mainframe System Administrator/ Virtualised Environment Administrator/ Database Administrator | System Administrator | 3 | 0 | 0 | 1 | 4 |
10 | Application/ Middleware experts- Application Middleware Administrator for IBM MQ/ ORACLE Web Logic/ JBoss/ WAS | Project Administrator | 3 | 0 | 0 | 0 | 3 |
11 | Network Experts | Network Administrator | 3 | 0 | 0 | 0 | 3 |
12 | Web Designer | Web Designer | 1 | 0 | 0 | 0 | 1 |
13 | System Administrator- Big Data and Open Source | System Administrator (Big Data) | 1 | 0 | 0 | 0 | 1 |
14 | Behavioural Scientist | Behavioural Scientist | 1 | 0 | 0 | 0 | 1 |
15 | Information Technology | System Administrator | 2 | 0 | 0 | 0 | 2 |
16 | International Agreements/ Taxation Issues | Legal Specialist | 1 | 0 | 0 | 0 | 1 |
Total | 50 | 1 | 0 | 10 | 61 |
Download Notification
Apply Online