Railway Recruitment Boards (RRB) have released the Normalised Cut Off Marks of 2nd Stage CBT for the posts of Assistant Loco Pilot (ALP) and Technicians against CEN 01/2018 for the Candidates shortlisted for Computer Based Aptitude Test.
Based on the performance in the 2nd Stage Computer Based Test (CBT) conducted on 21-01-19, 22-01-19, 23-01- 19 and 08-02-19 by Railway Recruitment Boards for the posts of Assistant Loco Pilot (ALP) and Technicians against CEN 01/2018, candidates have been provisionally shortlisted for Appearing in the Aptitude Test scheduled on 10-05-2019 in three shifts.
Candidates can check RRB ALP Stage 2 cut off region wise in below given table.
Region | UR | SC | ST | OBC |
---|---|---|---|---|
Ahmedabad | 52.8062 | 32.1162 | 25.1631 | 41.9244 |
Ajmer | 65.88300 | 48.67561 | 31.83554 | 57.35604 |
Allahabad | 58.41925 | 33.75034 | 25.48079 | 44.72918 |
Bangalore | 56.54599 | 30.06973 | 25.35194 | 48.45361 |
Bhopal | 64.64184 | 49.14090 | 40.84994 | 57.57226 |
Bhubaneshwar | 40.0967 | 30.0697 | 25.0151 | 30.0712 |
Bilaspur | 57.05326 | 30.16843 | 25.08591 | 49.73042 |
Chandigarh | 59.45018 | 43.15701 | 25.2840 | 47.12367 |
Chennai | 59.06143 | 46.45145 | 33.13944 | 54.69751 |
Gorakhpur | 47.8058 | 30.1684 | 25.4980 | 30.1684 |
Guwahati | 47.10442 | 30.29036 | 25.28400 | 35.50907 |
Jammu | 45.81598 | 30.31029 | 25.19541 | 37.23239 |
Kolkata | 57.05326 | 33.10649 | 25.08591 | 38.63477 |
Malda | 50.94541 | 30.75189 | 25.39365 | 30.16843 |
Mumbai | 56.83772 | 42.61168 | 25.28400 | 50.5375 |
Muzaffarpur | 40.09670 | 32.11620 | 28.14216 | 30.00204 |
Patna | 40.09670 | 30.20489 | 26.11627 | 30.41082 |
Ranchi | 59.46328 | 30.16843 | 31.67828 | 48.04014 |
Secunderabad | 59.96718 | 41.55851 | 34.16267 | 52.89495 |
Siliguri | 40.19645 | 30.31029 | 26.31172 | 30.16843 |
Thiruvananthpuram | 67.1557 | 39.0422 | 25.4296 | 60.3419 |
Candidates can check region wise cut offs official PDF by below-given link:-
Region | Cut Off |
---|---|
Ahmedabad | Check Here |
Ajmer | Check Here |
Allahabad | Check Here |
Bangalore | Check Here |
Bhopal | Check Here |
Bhubaneshwar | Check Here |
Bilaspur | Check Here |
Chandigarh | Check Here |
Chennai | Check Here |
Gorakhpur | Check Here |
Guwahati | Check Here |
Jammu | Check Here |
Kolkata | Check Here |
Malda | Check Here |
Mumbai | Check Here |
Muzaffarpur | Check Here |
Patna | Check Here |
Ranchi | Check Here |
Secunderabad | Check Here |
Siliguri | Check Here |
Thiruvananthpuram | Check Here |