Reserve Bank of India (RBI) has released the Mark Sheet and Cutoff Marks for Phase-I examination for Recruitment of Officers in Grade ‘B’ (General) on its official website. Now all candidates who have appeared in the RBI Officer Grade B exam can check their Mark Sheet and Cutoff Marks for Phase-I examination on the official website of Reserve Bank of India (RBI)- rbi.org.in.
Reserve Bank of India (RBI) has conducted the RBI-Services Board - Grade-B (General) - DR-BY-2019 Phase-I Exam on 09 November 2019. Now RBI has released the individual Mark Sheet & category-wise cut off only for Gr B DR (General)-2019 Phase-I examination in interactive manner on the website.
All the candidates who have appeared in the RBI Grade B Phase-I exam can check their individual marks on the official website.
Test wise and aggregate cut – off marks in Phase- I examination held on November 9, 2019 for shortlisting the candidates for Phase-II examination for the post of Officers Grade-B (General)- DR-BY-2019 | ||||||
---|---|---|---|---|---|---|
Section | Category | |||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) | |
GENERAL AWARENESS (Maximum Marks = 80) | 20.00 | 20.00 | 16.00 | 14.25 | 14.25 | 14.25 |
REASONING (Maximum Marks = 60) | 15.00 | 15.00 | 12.00 | 10.75 | 10.75 | 10.75 |
ENGLISH LANGUAGE (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
QUANTITATIVE APTITUDE (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
TOTAL SCORE/ Aggregate (Maximum Marks = 200) | 122.00 | 122.00 | 115.50 | 108.00 | 108.00 | 108.00 |
0 comments:
Post a Comment
MAHENDRA GURU