The State Bank of India has announced the much awaited SBI Clerk Result 2020 and along with it the state-wise SBI Clerk Cut Off for the exam are also out. Candidates who have appeared for the exam, can check their result on the official website @sbi.co.in and here we are providing you SBI Clerk State-wise Cut Off for this exam.
SBI Clerk Prelims State-wise Cut Off
Our team has collected the cut off shared by students who have appeared in the exam.
State | Cut-off |
---|---|
Uttarakhand | 69.75 |
Gujarat | 56.75 |
Madhya Pradesh | 68.75 |
Jharkhand | 68.25 |
Uttar Pradesh | 71 |
Punjab | 77.50 |
Tamil Nadu | 62 |
Rajasthan | 68.75 |
Delhi | 76.25 |
Chandigarh | 76 |
West Bengal | 67.50 |
Odisha | 68.25 |
Karnataka | 58.75 |
Himachal Pradesh | 66 |
Telangana | 66 |
Maharashtra | 59.50 |
Bihar | 71 |
Kerela | 69.75 |
SBI Clerk Mains Cut Off 2020
The SBI Clerk Mains Cut off has been declared along with the SBI Clerk Mains Result. We provide you with the category-wise and state-wise cut-off for SBI Clerk Mains Exam as released on the official website.
SBI Clerk Mains Cut-Off 2020 (Category-wise and State-wise) | |||||
State/UT | Gen | OBC | SC | ST | EWS |
Uttar Pradesh | 90.25 | 78 | 64.25 | 60 | 82.25 |
West Bengal | 86.75 | 69.25 | 65.5 | 60 | 70.75 |
Gujarat | 82.75 | 73 | 66 | 60 | 74.5 |
Delhi | 98.75 | 83 | 73.5 | 62.25 | 87.5 |
Chandigarh | 96.75 | 81.75 | 77.25 | – | 94.75 |
Punjab | 96.25 | 78.75 | 69.25 | – | 88 |
Maharashtra | 84 | 77.5 | 75.5 | 60 | 76.5 |
Telangana | 86.75 | 81.75 | 69.25 | 60.75 | 81.5 |
Himachal Pradesh | 87.25 | 72 | – | – | – |
Andhra Pradesh | 88.75 | 83.75 | – | – | – |
Uttarakhand | 91 | – | – | – | – |
Rajasthan | 90.25 | 82.75 | 66.5 | 60 | 80.75 |
Tamil Nadu | 92.75 | 89.75 | 74.75 | 60.75 | 72.25 |
Karnataka | 89.05 | 75.25 | 64.25 | 60 | 74.25 |
Madhya Pradesh | 89.25 | – | – | – | 81.5 |
Odisha | 87.75 | 83.25 | – | – | 79.25 |
SBI Clerk 2020 Mains State-Wise Cut-Off
State | SBI Clerk Cut-off (For General) |
---|---|
Uttarakhand | 69.75 |
Gujarat | 56.75 |
Madhya Pradesh | 68.75 |
Jharkhand | 68.25 |
Uttar Pradesh | 71.00 |
Punjab | 77.50 |
Tami Nadu | 62 |
Rajasthan | 68.75 |
Delhi | 76.25 |
Chandigarh | 76 |
Andhra Pradesh | 68 |
West Bengal | 67.5 |
Odisha | 68.25 |
Karnataka | 58.75 |
Himachal Pradesh | 66 |
Kerala | 69.75 |
Haryana | 72.75 |
Telangana | 66 |
Maharashtra | 59.75 |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
0 comments:
Post a Comment
MAHENDRA GURU