The Institute of Banking Personnel Selection (IBPS) has released the result scorecard of the RRB PO Main, Officer Scale 2 and 3 single exams 2021. Candidates who appeared for these exams can check and download their scorecard from the official website ibps.in.
The IBPS RRB exams for PO Mains and Officer Scale-II and III were held on September 25 in an online mode. The results for all those tests were declared on October 13.
IBPS is conducting the recruitment drive to the posts of Group “A”-Officers (Scale-I, II & III) in Regional Rural Banks (RRBs).
Candidates who have cleared the RRB Officer Scale 1 or PO Main exam are eligible to appear for the interview rounds from November 8 onwards. The list of shortlisted candidates is available at the Institute’s portal and at the direct link here.
Likewise, the Institute has issued the list of candidates eligible for interviews for RRB Officer Scale 2 and 3 also to be conducted from November 8. The list can be accessed at the IBPS portal or at the link here.
Steps to download IBPS RRB result scorecard 2021:
- Visit the official website ibps.in
- On the homepage, click on view scorecard link
- Select the result link for relevant RRB exam
- Login using Registration No / Roll No and date of birth
- The IBPS RRB result scorecrad will appear on screen
- Download and take a printout.
IBPS RRB PO Mains Cut Off 2021 Out
IBPS has officially announced the IBPS RRB PO Mains Cut Off category-wise. Check the complete table for each state. These are the IBPS RRB PO Mains Cut off out of 200.
STATE | SC | ST | OBC | EWS | GENERAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | 72.31 | 63.81 | 82.81 | 82.81 | 82.81 | 59.56 | 78.56 | 52.63 | NA |
ARUNACHAL PRADESH | NA | 54 | 61.31 | NA | 61.31 | NA | NA | NA | NA |
ASSAM | 61.56 | 60.81 | 68.88 | 73.75 | 73.88 | 39.69 | 64.38 | 64.75 | NA |
BIHAR | 57.25 | 45.63 | 82.19 | 82.19 | 82.19 | 49.31 | 66 | 63.94 | NA |
CHHATTISGARH | 56.94 | 61.19 | 71.25 | 61.25 | 76.94 | NA | 42.19 | 52.69 | NA |
GUJARAT | 67.44 | 59.06 | 80 | 81.81 | 81.81 | NA | 52.06 | 41.31 | NA |
HARYANA | 67.81 | 43.81 | 82.69 | 91.81 | 91.81 | 60.38 | 79.06 | 83.94 | NA |
HIMACHAL PRADESH | 72.94 | 72.81 | 71.31 | 86.25 | 92 | 44.25 | 55.13 | 63.94 | NA |
JAMMU & KASHMIR | 65.5 | 45.81 | 59.44 | 66.56 | 79.25 | NA | 50.19 | 60.38 | NA |
JHARKHAND | 54.06 | 61.75 | 77.19 | 80.25 | 84.31 | NA | 61.81 | 43.56 | NA |
KARNATAKA | 68.63 | 56.44 | 68.63 | 68.63 | 68.63 | 51.63 | 62.13 | 65.19 | 49.69 |
KERALA | 68.31 | 39.5 | 88.88 | 72.5 | 91.13 | NA | 77.44 | 40.88 | 77.44 |
MADHYA PRADESH | 65.13 | 55.81 | 79.81 | 82.94 | 82.94 | 48.13 | 52.75 | 80.13 | NA |
MAHARASHTRA | 80.13 | 55.13 | 80.13 | 80.13 | 80.13 | 54.06 | 96.31 | 109 | 55.63 |
MEGHALAYA | 53.5 | 57.75 | 54.19 | 57.75 | 57.75 | NA | NA | NA | NA |
MIZORAM | NA | 94.44 | 52 | 59.69 | NA | NA | NA | NA | NA |
NAGALAND | NA | 66.75 | NA | NA | NA | NA | NA | NA | NA |
ODISHA | 62.94 | 49.19 | 81.88 | 81.88 | 81.88 | 41 | 60.19 | 72.88 | NA |
PUDUCHERRY | 87.63 | NA | 87.63 | NA | 87.63 | NA | NA | 89.63 | NA |
PUNJAB | 69.5 | 93.88 | 78.81 | 93.88 | 93.88 | NA | 43.81 | 78.5 | 58.94 |
RAJASTHAN | 68.13 | 68.19 | 86.94 | 89.31 | 89.31 | 47.38 | 44.69 | 43.88 | 54.94 |
TAMIL NADU | 80.38 | 38.94 | 83.25 | 81.06 | 83.25 | NA | 41.81 | 60.81 | NA |
TELANGANA | 74.81 | 71.5 | 80 | 80 | 80 | 52.06 | 62.13 | 40.63 | NA |
TRIPURA | 66.31 | 51.81 | 71 | 58.81 | 78 | NA | NA | 62.5 | NA |
UTTAR PRADESH | 62.06 | 49.81 | 75.38 | 82.38 | 82.38 | 35.13 | 61 | 77.56 | 55.38 |
UTTARAKHAND | 62.19 | 65.13 | 76.06 | 82.31 | 94.81 | NA | 40.25 | 52.69 | NA |
WEST BENGAL | 69 | 47.75 | 71.5 | 76.94 | 84.56 | 37.56 | 48.5 | 73.25 | NA |
0 comments:
Post a Comment
MAHENDRA GURU