SSC CGL Tier 1 Cut Off:-
A minimum score will be required to be obtained by each candidate in SSC CGL Tier I examination and a minimum total score will be needed to be shortlisted for Tier II Exam process. The SSC CGL Cut Off depends upon various factors like the number of vacancies, total number of Candidates, exam difficulty, previous year cut-offs, zone wise vacancies, etc. Based on the marks scored in Tier-I Examination, category wise candidates will be shortlisted to appear in Tier-II and Tier-III examinations.
List-1: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-III General Studies (Finance & Economics} (for the post of Assistant Audit Officer and Assistant Accounts Officer) are mentioned below:
Category | Cut-off Marks | Candidates shortlisted |
---|---|---|
SC | 137.54533 | 4832 |
ST | 131.03984 | 2325 |
OBC | 152.92049 | 8469 |
EWS | 154.80185 | 3485 |
UR | 158.36560 | 4776* |
OH | 128.59598 | 435 |
HH | 96.45331 | 382 |
Others-PWD | 72.79273 | 367 |
Total | - | 25071 |
List-2: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the post of Junior Statistical Officer) are mentioned below:
Category | Cut-off Marks | Candidates shortlisted |
---|---|---|
SC | 150.55987 | 455 |
ST | 150.32888 | 123 |
OBC | 167.19245 | 421 |
EWS | 169.35896 | 150 |
Total | - | 1149 |
List-3: Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I) (for posts other than AAO & JSO) are mentioned below:
Category | Cut-off Marks | Candidates shortlisted |
---|---|---|
SC | 89.08864 | 70739 |
ST | 77.57858 | 35769 |
OBC | 114.27651 | 98518 |
EWS | 102.35275 | 53277 |
UR | 114.27651 | 73065* |
ESM | 40.00000 | 16444 |
OH | 70.69038 | 5717 |
HH | 40.00000 | 2803 |
VH | 40.00000 | 3175 |
Others-PWD | 40.00000 | 925 |
Total | - | 360432 |
0 comments:
Post a Comment
MAHENDRA GURU