Exam Conducting Body | State Bank of India (via IBPS) |
---|---|
Name of The Posts | Junior Associates(Customer Support & Sales) |
Vacancies | 5008 |
Registration Starts | 07.09.2022 |
Last Date to Apply | 27.09.2022 |
Selection Process/ Stages | Prelims- Mains |
Job Location | Across India |
Official Website | sbi.co.in/careers |
Sr. No. | Section/Topics | No. of Questions | Total Marks | Total Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Sr. No. | Section/Topics | No. of Questions | Total Marks | Total Duration |
---|---|---|---|---|
1 | General English | 40 | 40 | 35 minutes |
2 | Quantitative Aptitude | 50 | 50 | 45 minutes |
3 | Reasoning Ability & Computer | 50 | 60 | 45 minutes |
4 | General Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 2 hours 40 minutes |
Exam Date:-
Events | New Dates |
---|---|
SBI Clerk Notification 2022 | 06.09.2022 |
Online Application Start | 07.09.2022 |
SBI Clerk Online Application Closes | 27.09.2022 |
SBI Clerk Admit Card 2022 | Will be announced soon |
SBI Clerk Exam Date (Preliminary) | November 2022 |
SBI Clerk Exam Date (Mains) | December 2022/January 2023 |
How To Apply
SBI Clerk Apply Online (Pre-Requisites):
Before applying online, candidates must make sure to—
Step 1: Scan: - photograph (4.5cm × 3.5cm), signature and left thumb impression.
Step 2: Signature in CAPITAL LETTERS shall NOT be accepted for upload.
Step 3: The left thumb impression should be properly scanned without smudging.
Step 4: Keep the necessary details/documents ready to make Online Payment of the requisite application fee/ intimation charges
Step 5: have a valid personal email ID, which should be kept active till the declaration of results.
To Apply Online, follow the below mentioned steps:
1: Candidates need to go to the SBI’s authorised website and click on link "SBI Clerk 2022" and then click on the option "CLICK HERE TO APPLY ONLINE" to open the On-Line Application Form.
2: Candidates will have to click on "CLICK HERE FOR NEW REGISTRATION" to register their application by entering their basic information in the online application form.
3: Candidates are required to upload their scanned Photograph, Signature, Left thumb impression, & a handwritten declaration.
4: Candidates are advised to carefully fill in the online application themselves as no change in any of the data filled in the online application will be possible/ entertained after clicking on FINAL SUBMIT Button.
Sr.No. | Category | Fee/ intimation Charges |
---|---|---|
1. | SC/ ST/ PWD/ XS/DXS | Nil |
2. | General/ OBC/ EWS | Rs 750/- |
Syllabus
The SBI Clerk syllabus for prelims and main examination is almost same with a slight change in difficulty level. The SBI Clerk exam syllabus 2022 for Preliminary examination is tabulated below:
Reasoning Ability | Quantitative Aptitude | English Language |
---|---|---|
Coded Inequalities | Number Systems | Reading Comprehension |
Alphanumeric Series | Ratio & Proportion, Percentage | Cloze Test |
Seating Arrangement | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Paragraph Completion |
Logical Reasoning | Work & Time | Fill in the blanks |
Ranking/Direction/Alphabet Test | Time & Distance | Multiple Meaning /Error Spotting |
Coding Decoding | Mensuration – Cylinder, Cone, Sphere | Miscellaneous |
Tabulation | Data Interpretation | |
Syllogism | Profit & Loss | |
Blood Relations | Simplification | |
Input Output | Sequence & Series | |
Puzzle | Permutation, Combination &Probability |
SBI Clerk Mains Syllabus 2022:-
Quantitative Aptitude | English Language | General Awareness | Reasoning Ability | Computer Awareness |
---|---|---|---|---|
Number Series | Reading comprehension | Current Affairs: News on banking industry, awards and honors, books and authors, latest appointments, obituaries, new schemes of central and state governments, sports, etc. | Direction Sense | Basics of Computer: Hardware, Software, Generation of Computers |
Simplification | Sentence rearrangement/ Para jumbles | Static GK - country-capital, country-currency, headquarters of financial organizations (of insurance companies), constituencies of ministers, dance forms, nuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
Data Interpretation | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Sufficiency | Spelling Errors | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Order & Ranking | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Statement and Assumptions | |||
Mixture and Allegations | ||||
Averages, Percentages, Ratio & Proportion, |
State/UT | Cut off 2021 (General Category) |
---|---|
Andaman & Nicobar | 66.25 |
Arunachal Pradesh | 69.25 |
Assam | 68.50 |
Chhattisgarh | 76.5 |
Delhi | 83 |
Gujarat | 64.5 |
Haryana | 79.75 |
Himachal Pradesh | 80.25 |
Jharkhand | 69.25 |
Karnataka | 64.25 |
Kerala | 69 |
Madhya Pradesh | 81.75 |
Maharashtra | 66.25 |
Odisha | 82 |
Punjab | 75.5 |
Rajasthan | 77.75 |
Sikkim | 72.50 |
Tamil Nadu | 61.75 |
Telangana | 73.75 |
Uttar Pradesh | 81.25 |
Uttarakhand | 81.75 |
West Bengal | 79.75 |
State Name | Cut-off |
---|---|
Andhra Pradesh | 68 |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
Delhi | 76.25 |
Gujarat | 56.75 |
Himachal Pradesh | 66 |
Jharkhand | 68.25 |
Karnataka | 58.75 |
Kerala | 69.75 |
Madhya Pradesh | 68.75 |
Maharashtra | 59.75 |
Odisha | 68.25 |
Chandigarh | 76 |
Punjab | 77.50 |
Haryana | 72.75 |
Rajasthan | 68.75 |
Telangana | 66 |
Tamil Nadu | 62 |
Uttar Pradesh | 71 |
Uttrakhand | 69.75 |
West Bengal | 67.5 |
SBI Clerk Mains Cut off 2020:-
State/UT | Gen | OBC | SC | ST | EWS |
---|---|---|---|---|---|
UttarPradesh | 90.25 | 78 | 64.25 | 60 | 82.25 |
WestBengal | 86.75 | 69.25 | 65.5 | 60 | 70.75 |
Gujarat | 82.75 | 73 | 66 | 60 | 74.5 |
Delhi | 98.75 | 83 | 73.5 | 62.25 | 87.5 |
Chandigarh | 96.75 | 81.75 | 77.25 | – | 94.75 |
Punjab | 96.25 | 78.75 | 69.25 | – | 88 |
Maharashtra | 84 | 77.5 | 75.5 | 60 | 76.5 |
Telangana | 86.75 | 81.75 | 69.25 | 60.75 | 81.5 |
HimachalPradesh | 87.25 | 72 | – | – | – |
AndhraPradesh | 88.75 | 83.75 | – | – | – |
Uttarakhand | 91 | – | – | – | – |
Rajasthan | 90.25 | 82.75 | 66.5 | 60 | 80.75 |
TamilNadu | 92.75 | 89.75 | 74.75 | 60.75 | 72.25 |
Karnataka | 89.05 | 75.25 | 64.25 | 60 | 74.25 |
MadhyaPradesh | 89.25 | – | – | – | 81.5 |
Odisha | 87.75 | 83.25 | – | – | 79.25 |
The vacancy detail of SBI Clerk 2022 will be announced once the notification for the same is released in upcoming days.
Let’s have a look over the previous year’s vacancies released by SBI to get an idea about the upcoming vacancies.
State/ UT | Language | Category | ||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | GEN | Total | |||
Ahmedabad | Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 |
Ahmedabad | Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 |
Bangalore | Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | Hindi | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | Hindi | 11 | 29 | 6 | 9 | 37 | 92 | |
Bengal | West Bengal | Bengali/ Nepali | 78 | 17 | 75 | 34 | 136 | 340 |
A & N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 | |
Sikkim | Nepali/ English | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | Hindi / Punjabi | 1 | 0 | 1 | 0 | 3 | 5 | |
Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | Tamil | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | Tamil | 1 | 0 | 2 | 0 | 4 | 7 | |
Delhi | Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | Hindi | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | Telugu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | Malayalam | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | Assame se/ Bengali/Bodo | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 | |
Manipur | Manipuri | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | English/ Garo/ Khasi | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | Bengali/Kokborok | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
S.No | Category | Upper Age Limit |
---|---|---|
1 | SC/ST | 33 Years |
2 | OBC | 31 Years |
3 | Person with Disabilities (General) | 38 Years |
4 | Person with Disabilities (SC/ST) | 43 Years |
5 | Person with Disabilities (OBC) | 41 Years |
6 | Jammu & Kashmir Migrants | 33 Years |
7 | Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in defence services + 3 years 8 years for disabled Ex-servicemen belonging to SC/ST subject to a max. age of 50 years. |
8 | Widows, Divorced, Women (No Married) | GEN – 35 Years OBC – 38 Years SC/ST – 40 Years 7 years (subject to the maximum age limit of 35 years for General/EWS, 38 years for OBC & 40 years for SC/ST candidates) |
1. Candidates applying for SBI Clerk 2022 must hold a valid degree in any discipline from a recognized university.
2. Those candidates who are in their final year/semester of Graduation may also apply subject to the condition that, in case if they are provisionally selected, they would have to produce the proof passing the graduation examination at the time of joining.
3. Matriculate Ex-servicemen, who have the Indian Army Special Certificate of Education or any other corresponding certificate in the Navy or Air Force, after having completed at least 15 years of service in the Armed Forces of the Union are also eligible for the post of SBI Clerk 2022.
Computer Literacy: Knowledge of computer operation is required for the SBI Clerk exam.
0 comments:
Post a Comment
MAHENDRA GURU