SSC CHSL Tier 1 Cut Off 2021-22
SSC CHSL tier 1 exam has been conducted from 24th May to 10th June 2022 and lakhs of candidates who appeared in the exam must be waiting for SSC CHSL Cut Off 2021-22 which has been released along with SSC CHSL Result 2021-22. Check the official SSC CHSL Cut Off for tier 1 exam from below table-
Category | Cut off Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.12370 |
EWS | 131.40838 |
ESM | 55.58610 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD – Other | 56.41375 |
SSC CHSL Tier-2 Cut Off 2020-21:-
Category | Cut off Marks |
UR | 209.54686 |
EWS | 181.92068 |
SC | 178.16070 |
ST | 174.53067 |
ESM | 128.31607 |
OH | 165.94100 |
HH | 121.97676 |
OBC | 199.66606 |
VH | 162.33906 |
PWD Other | 98.82648 |
SSC CHSL Tier 2 Cut-Off for the posts of DEO:-
Category | Cut off Marks |
UR | 260.53826 |
EWS | 243.35344 |
SC | 225.62596 |
ST | 225.62596 |
ESM | 225.62596 |
OH | - |
HH | - |
OBC | 252.85025 |
VH | - |
PWD Other | - |
SSC CHSL 2019 Tier-1 Cut-Off
On January 15, 2021, SSC issued the cut-off for the SSC CHSL (10+2) 2019–20 Tier-I exam. In order to fill 4893 preliminary vacancies for the positions of Lower Divisional Clerk (LDC), Postal Assistants/Sorting Assistants (PA/SA), and Court Clerk at various centres across the nation, the Tier-1 was held from March 17–19, 2020, and October 12–26, 2020. The cut-off for the SSC CHSL Tier-I exam for 2019–20 is listed below.
The following table lists the applicants who have provisionally qualified to appear in Tier-II (Descriptive Paper) for the positions of LDC/JSA and PA/SA, along with the cut-offs for each category:
Category | Cut Off Marks |
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VI | 123.78 |
Other PwD | 74.32 |
Note: There are currently no open positions for DEO or DEO Grade 'A'. As a result, the Commission has set a single cut-off, specifically for the position of LDC/JSA/PA/SA.
SSC CHSL Tier-2 Cut-Off for 2019
On February 14, 2021, the Commission administered the Tier II (Descriptive paper) of the SSC CGL 2019 exam for candidates seeking employment as postal assistants, sorting assistants, junior secretariat assistants, DEOs, LDCs, etc. On September 30, 2021, the cut-off for the SSC CHSL 2019 Tier-1 + Tier-2 test was made public along with the exam's results. Let's look at the SSC CHSL 2019 Tier-2 exam cutoffs by category.
Category | Cut-Off Marks (Tier-I + Tier-II) |
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
SSC CHSL 2019 Final Cut Off
SSC CHSL 2019 Final Cut Off is released along with final result on 10th May 2022. Check the final cut off marks from below section.
Ministry/Department/ Organisation | LDC/ JSA/ JPA and PA/ SA (SSC CHSL 2019 Final Cut Off for UR Category) |
Archaeological Survey of India (Ministry of Culture) | 243.27365 |
Central Bureau of Narcotics | 260.60622 (OBC) |
Central Passport Office (Ministry of External Affairs) | 259.37462 |
Controller General of Defence Accounts | 243.85849 |
Customs, Excise & Service Tax Appellate Tribunal | 268.09309 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying ) | 245.40010 |
Department of Agriculture Cooperation and Farmers Welfare (Ministry of Agriculture and Farmers Welfare) | 243.91331 |
Department of Industrial Policy and Promotion (Ministry of Commerce & Industry) | 247.45649 (EWS) |
Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | 243.79858 |
Directorate General of Health Services (Ministry of Health and Family Welfare) | 251.41926 |
Election Commission of India | 186.99254 (ESM) |
Enforcement Directorate (Department of Revenue) | 147.33540 (ESM) |
India Meteorological Department (Office of the Director General of Meteorology) | 253.33602 |
Intelligence Bureau | 257.05351 |
Lal Bahadur Shastri National Academy of Administration (Department of Personnel & Training) | 273.41534 |
Ministry of Culture | 254.25563 |
Ministry of Communications (Department of Posts)-(PA-Admn) | 246.50751 |
Ministry of Defence (Office of the JS & CAO) AFHQ | 258.29556 |
Ministry of Environment, Forests & Climate Change | 255.29882 |
Ministry of External Affairs | 271.23389 |
Ministry of Housing and Urban Affairs | 230.17466 (VH) |
Ministry of Information & Broadcasting | 248.74756 |
Ministry of Labour & Employment | 254.93635 |
Ministry of Parliamentary Affairs | 267.90806 |
Vice-President’s Secretariat | 277.88532 |
Ministry of Communications (Department of Posts)-SPN | 237.40862 |
SSC CHSL Tier-1 Cut-Off for 2018:-
On September 12, 2019, the results of the SSC CHSL (Combined Higher Secondary Level) 2018–19 Tier 1 test were also made public. 13.17 lakh applicants from all over India registered to take the exam. Below is a list of the qualifying scores for the SSC CHSL Tier-1 test for 2018–19.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | – | – | 178.45 | – | – | – | – | 181.47 | – |
DEO in C&AG | 145.52 | 136.74 | 161.72 | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 | |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.60 | 127.25 |
SSC CHSL Cut-Off 2018-19: Tier-I + Tier-II:-
SSC CHSL Cut-Off for 2018-19 has been released for D.E.O for C&AG, D.E.O in other than C&AG, PA/SA and LDC posts by SSC. The Cut-Off table for SSC CHSL 2018-19 Tier 2 exam is mentioned below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | - | - | 243.43 | - | - | - | - | 252.06 | - |
DEO in C&AG | 181.48 | 185.15 | 212.09 | - | 184.41 | 148.04 | 152.55 | 223.60 | 215.89 |
LDC/JSA/PA/SA | 143.93 | 133.80 | 167.07 | 123.54 | 139.36 | 93.50 | 97.82 | 190.33 | 161.31 |
0 comments:
Post a Comment
MAHENDRA GURU