India Post GDS Recruitment 2023: India Post is inviting applications from eligible and interested people for the Gramin Dak Sevak (GDS) post. A total of 40889 vacancies have been announced by India Post for the year 2023 across India. These vacancies shall be filled for the post of Branch Postmaster (BPM)/Assistant Branch Postmaster (ABPM)/Dak Sevak).
The applications are invited through online mode on the India Post Official website i.e. www.indiapostgdsonline.gov.in from 27 January 2023. India Post GDS Registration will be closed on 16 February 2023. However, the candidates can do corrections in the application from 17 to 19 February 2023.
India Post GDS 2023 Overview
Organization Name | India Post |
Name of the Post | Gramin Dak Sevak (GDS) |
Number of Vacancies | 40889 |
Mode of Application | Online |
Application Dates | 27 Jan to 16 Feb 2023 |
Selection Method | Merit List |
Official website | indiapostgdsonline.gov.in |
India Post GDS 2023 State Wise Vacancy Details
SNo | Circle | Language_Name | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Telugu | 1131 | 483 | 298 | 158 | 340 | 9 | 29 | 27 | 5 | 2480 |
2 | Assam | Assamese/Asomiya | 160 | 111 | 24 | 33 | 21 | 2 | 1 | 0 | 3 | 355 |
3 | Assam | Bengali/Bangla | 21 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 36 |
4 | Assam | Bodo | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | Bihar | Hindi | 667 | 385 | 196 | 50 | 124 | 10 | 12 | 14 | 3 | 1461 |
6 | Chattisgarh | Hindi | 626 | 49 | 211 | 479 | 171 | 19 | 12 | 14 | 12 | 1593 |
7 | Delhi | Hindi | 19 | 7 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 46 |
8 | Gujarat | Gujarati | 880 | 483 | 96 | 301 | 210 | 12 | 11 | 19 | 5 | 2017 |
9 | Haryana | Hindi | 146 | 93 | 64 | 1 | 38 | 2 | 4 | 6 | 0 | 354 |
10 | Himachal Pradesh | Hindi | 261 | 130 | 126 | 25 | 57 | 1 | 1 | 2 | 0 | 603 |
11 | Jammukashmir | Hindi/Urdu | 120 | 75 | 18 | 47 | 31 | 3 | 1 | 3 | 2 | 300 |
12 | Jharkhand | Hindi | 682 | 184 | 194 | 379 | 117 | 9 | 13 | 9 | 3 | 1590 |
13 | Karnataka | Kannada | 1245 | 752 | 454 | 194 | 334 | 9 | 13 | 29 | 6 | 3036 |
14 | Kerala | Malayalam | 1287 | 552 | 237 | 35 | 266 | 21 | 30 | 28 | 6 | 2462 |
15 | Madhya Pradesh | Hindi | 696 | 192 | 305 | 389 | 197 | 22 | 20 | 16 | 4 | 1841 |
16 | Maharashtra | Konkani/Marathi | 55 | 10 | 2 | 13 | 11 | 1 | 0 | 2 | 0 | 94 |
17 | Maharashtra | Marathi | 1058 | 586 | 219 | 217 | 262 | 16 | 19 | 32 | 5 | 2414 |
18 | North Eastern | Bengali | 117 | 12 | 37 | 28 | 6 | 0 | 0 | 1 | 0 | 201 |
19 | North Eastern | Hindi/English | 224 | 11 | 0 | 123 | 25 | 3 | 0 | 4 | 5 | 395 |
20 | North Eastern | Manipuri/English | 113 | 28 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 209 |
21 | North Eastern | Mizo | 11 | 0 | 2 | 103 | 1 | 1 | 0 | 0 | 0 | 118 |
22 | Odisha | Oriya | 568 | 149 | 216 | 281 | 131 | 14 | 13 | 8 | 2 | 1382 |
23 | Punjab | Hindi/English | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
24 | Punjab | Punjabi | 318 | 147 | 213 | 0 | 65 | 1 | 0 | 16 | 0 | 760 |
25 | Rajasthan | Hindi | 825 | 164 | 247 | 226 | 174 | 20 | 13 | 10 | 5 | 1684 |
26 | Tamilnadu | Tamil | 1496 | 728 | 514 | 21 | 317 | 18 | 31 | 35 | 7 | 3167 |
27 | Telangana | Telugu | 528 | 300 | 190 | 78 | 141 | 5 | 7 | 16 | 1 | 1266 |
28 | Uttar Pradesh | Hindi | 3473 | 2085 | 1522 | 76 | 666 | 70 | 39 | 46 | 10 | 7987 |
29 | Uttarakhand | Hindi | 498 | 102 | 155 | 26 | 83 | 11 | 8 | 6 | 0 | 889 |
30 | West Bengal | Bengali | 837 | 421 | 443 | 104 | 153 | 10 | 13 | 17 | 3 | 2001 |
31 | West Bengal | Hindi/English | 15 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
32 | West Bengal | Nepali | 22 | 13 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 54 |
33 | West Bengal | Nepali/Bengali | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
34 | West Bengal | Nepali/English | 12 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Total | 18122 | 8285 | 6020 | 3476 | 3955 | 292 | 290 | 362 | 87 | 40889 |
SNo | Circle | Language_Name | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Telugu | 1131 | 483 | 298 | 158 | 340 | 9 | 29 | 27 | 5 | 2480 |
2 | Assam | Assamese/Asomiya | 160 | 111 | 24 | 33 | 21 | 2 | 1 | 0 | 3 | 355 |
3 | Assam | Bengali/Bangla | 21 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 36 |
4 | Assam | Bodo | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | Bihar | Hindi | 667 | 385 | 196 | 50 | 124 | 10 | 12 | 14 | 3 | 1461 |
6 | Chattisgarh | Hindi | 626 | 49 | 211 | 479 | 171 | 19 | 12 | 14 | 12 | 1593 |
7 | Delhi | Hindi | 19 | 7 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 46 |
8 | Gujarat | Gujarati | 880 | 483 | 96 | 301 | 210 | 12 | 11 | 19 | 5 | 2017 |
9 | Haryana | Hindi | 146 | 93 | 64 | 1 | 38 | 2 | 4 | 6 | 0 | 354 |
10 | Himachal Pradesh | Hindi | 261 | 130 | 126 | 25 | 57 | 1 | 1 | 2 | 0 | 603 |
11 | Jammukashmir | Hindi/Urdu | 120 | 75 | 18 | 47 | 31 | 3 | 1 | 3 | 2 | 300 |
12 | Jharkhand | Hindi | 682 | 184 | 194 | 379 | 117 | 9 | 13 | 9 | 3 | 1590 |
13 | Karnataka | Kannada | 1245 | 752 | 454 | 194 | 334 | 9 | 13 | 29 | 6 | 3036 |
14 | Kerala | Malayalam | 1287 | 552 | 237 | 35 | 266 | 21 | 30 | 28 | 6 | 2462 |
15 | Madhya Pradesh | Hindi | 696 | 192 | 305 | 389 | 197 | 22 | 20 | 16 | 4 | 1841 |
16 | Maharashtra | Konkani/Marathi | 55 | 10 | 2 | 13 | 11 | 1 | 0 | 2 | 0 | 94 |
17 | Maharashtra | Marathi | 1058 | 586 | 219 | 217 | 262 | 16 | 19 | 32 | 5 | 2414 |
18 | North Eastern | Bengali | 117 | 12 | 37 | 28 | 6 | 0 | 0 | 1 | 0 | 201 |
19 | North Eastern | Hindi/English | 224 | 11 | 0 | 123 | 25 | 3 | 0 | 4 | 5 | 395 |
20 | North Eastern | Manipuri/English | 113 | 28 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 209 |
21 | North Eastern | Mizo | 11 | 0 | 2 | 103 | 1 | 1 | 0 | 0 | 0 | 118 |
22 | Odisha | Oriya | 568 | 149 | 216 | 281 | 131 | 14 | 13 | 8 | 2 | 1382 |
23 | Punjab | Hindi/English | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
24 | Punjab | Punjabi | 318 | 147 | 213 | 0 | 65 | 1 | 0 | 16 | 0 | 760 |
25 | Rajasthan | Hindi | 825 | 164 | 247 | 226 | 174 | 20 | 13 | 10 | 5 | 1684 |
26 | Tamilnadu | Tamil | 1496 | 728 | 514 | 21 | 317 | 18 | 31 | 35 | 7 | 3167 |
27 | Telangana | Telugu | 528 | 300 | 190 | 78 | 141 | 5 | 7 | 16 | 1 | 1266 |
28 | Uttar Pradesh | Hindi | 3473 | 2085 | 1522 | 76 | 666 | 70 | 39 | 46 | 10 | 7987 |
29 | Uttarakhand | Hindi | 498 | 102 | 155 | 26 | 83 | 11 | 8 | 6 | 0 | 889 |
30 | West Bengal | Bengali | 837 | 421 | 443 | 104 | 153 | 10 | 13 | 17 | 3 | 2001 |
31 | West Bengal | Hindi/English | 15 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
32 | West Bengal | Nepali | 22 | 13 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 54 |
33 | West Bengal | Nepali/Bengali | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
34 | West Bengal | Nepali/English | 12 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Total | 18122 | 8285 | 6020 | 3476 | 3955 | 292 | 290 | 362 | 87 | 40889 |
India Post GDS Age Limit
(a)
- Minimum Age Limit- 18 years
- Maximum Age Limit – 40 years.
Sl. No. Category Permissible age relaxation | |
---|---|
1. Schedule Caste/Scheduled Tribe (SC/ST) | 5 years |
2. Other Backward Classes (OBC) | 3 years |
3. Economically Weaker Sections (EWS) | No relaxation |
4. Persons with Disabilities (PwD) | 10 years |
5. Persons with Disabilities (PwD) + OBC | 13 years |
6. Persons with Disabilities (PwD) + SC/ST | 15 years |
(b) Process of Certification and Format of Certificates: Applicants who wish to be considered against reserved vacancies or seek age relaxation, will have to submit requisite certificate from the competent authority in the prescribed Format. In case of failure to do so, their candidature will be cancelled.
(c) There will be no relaxation in upper age limit to EWS applicants. However, the persons belonging to EWS who are not covered under the scheme of reservation for SC, ST and OBC shall get 10% reservation in engagement to the GDS posts.
India Post GDS Education Qualification:-
(a) Secondary School Examination pass certificate of 10th standard having passed in Mathematics and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education by the Government of India/State Governments/ Union Territories in India shall be a mandatory educational qualification for all approved categories of GDS.
(b) The applicant should have studied the local language i.e. (Name of Local language at least up to Secondary standard [as compulsory or elective subjects].
(2). OTHER QUALIFICATIONS:-
(i) Kknowledge of computer
(ii) Knowledge of cycling
(iii) Adequate means of livelihood
Note-1: The selected candidates will have to submit undertaking to the Engaging Authority in respect of the above prescribed formats (referrer to Annexure I,II & III respectively) at the time of engagement.
Note: 2 (i) No person holding an elective office will be considered for engagement to the post. (ii) The applicant selected as GDS shall not engage in any activity with any outside agency, which would be detrimental to the business or interest of the Post Office/IPPB. (iii) Past experience or service of any kind will not be considered for selection.
India Post GDS Recruitment Selection Process.
- India Post will shortlist the candidates on the basis of system generated merit list.
- The Merit list will be prepared on the basis of marks obtained/ conversion of Grades/Points to marks in the Secondary School Examination of 10th standard of approved Boards aggregated to percentage to the accuracy of 4 decimals. Passing all the subjects as per the respective approved board norms is mandatory.
How to Apply for India Post GDS Recruitment 2023
The candidates can apply online from 27 January 2023 to 17 February 2023 on the official website with the easy steps given below:
- Step 1: Registration - Students are required to click on the 'Registration Tab' where they are required to enter their details such as Mobile Number, Email, Name, Father's Name, Date of Birth, Gender etc.
- Step 2: Submit Online Application - AfterRegistratuon, students shall be required to enter their registration number and select circle
- Step 3: Choose Preferences - An applicant can only apply one or more for vacant posts of GDS in only one of the selected Division one or more.
- Step 4: Take the print out of the application form
India Post GDS Recruitment 2023 Salary Structure.
Emoluments in the form of Time Related Continuity
Allowance (TRCA) plus Dearness Allowance thereon are paid to the GDS.The
applicable TRCA to different categories are as under: -
Sl. Category TRCA Slab | |
---|---|
i. BPM | Rs.12,000/- -29380/- |
ii. ABPM/Dak Sevak | Rs.10,000/- -24,470/- |
Note 1:
GDS are holder of a Civil posts but they are outside the
regular Civil Services of Union of India and governed by GDS (Conduct
and Engagement) Rules, 2020 issued vide OM. No. 17-30/2019-GDS
dated 14.02.2020 as revised from time to time available on the website
www.indiapost.gov.in.
Note 2:
OM. No.17-31/2016-GDS dated 25.06.2018 related to
payment of TRCA and other allowances to all approved categories of GDS is
available on www.indiapost.gov.in
India Post GDS Application Fee :-
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Exam Fee Through India Post E Challan Submit at Nearest Head Post Office / GPO
Apply Online Below:-
0 comments:
Post a Comment
MAHENDRA GURU