Aspirants can use previous year cutoffs as a benchmark to get a sense of how much the cutoff is likely to rise or fall. We shall talk about the IBPS PO previous year cut-offs here, which can also assist applicants in analysing the cut-off for this year. In order to plan their approach for the forthcoming IBPS PO Test, which is slated to take place in October 2022, candidates can review the year-by-year and stage-by-stage cut-off marks for prior years' IBPS PO Exam from this page.
IBPS PO Prelims 2022 Cutoff
Category | Cut-Off Marks |
General (GEN) | 49.75 |
Scheduled Caste (SC) | 46.75 |
Scheduled Tribe (ST) | 40.50 |
Other Backward Classes (OBC) | 49.75 |
Economically Weaker Section (EWS) | 49.75 |
Hearing Impaired (HI) | 17.50 |
Orthopedically Impaired (OC) | 32.75 |
Visually Impaired (VI) | 24.75 |
Intellectual Disability (ID) | 19.75 |
Section | Total Questions | Total Marks | Category – General/EWS | Category – SC/ST/OBC/PwBD |
English Language | 30 | 30 | 9.75 | 6.50 |
Quantitative Aptitude | 35 | 35 | 8.75 | 5.50 |
Reasoning Ability | 35 | 35 | 9.25 | 5.00 |
Category | Cut Off Marks (Out of 225) |
General | 71.25 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
EWS | 70.50 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36 |
Sl No. | Name of the Test | Maximum Marks | Cut-off for: SC/ST/OBC/PwBD | Cut-off for: EWS/General |
---|---|---|---|---|
1. | Reasoning and Computer Aptitude | 60 | 04.75 | 07.00 |
2. | General/Economy/Banking Awareness | 40 | 02.00 | 04.50 |
3. | English Language | 40 | 12.25 | 15.50 |
4. | Data Analysis and Interpretation | 60 | 01.00 | 02.25 |
5. | English Language (Descriptive – Letter Writing and Essay) | 25 | 08.75 | 10.00 |
Category | Cut-Off Marks |
GEN | 50.5 |
SC | 44.50 |
ST | 38 |
OBC | 50.5 |
EWS | 50.5 |
HI | 20.75 |
OC | 42 |
VI | 37 |
ID | 20.75 |
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
Cut Off Score UR | 10 | 9 | 10 |
Cut Off Score EWS/SC/ST/PWBD | 6.75 | 6.25 | 6.25 |
Cut Off Score OBC | 6.75 | 6.25 | 6.25 |
Category | Cut Off Marks (Out of 225) |
General | 80.75 |
OBC | 75.75 |
SC | 65.5 |
ST | 57.75 |
EWS | 77.25 |
HI | 42.50 |
OC | 62.50 |
VI | 77.75 |
ID | 46 |
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 4.50 | 7.25 |
2. | English Language | 40 | 10 | 13.25 |
3. | Data Analysis & Interpretation | 60 | 6.5 | 9.25 |
4. | General, Economy & Banking Awareness | 40 | 1.75 | 3.75 |
5. | English Language (Descriptive) | 25 | 8.75 | 10 |
IBPS PO Previous Year Cut-Off 2020- Prelims, Mains and Final Cutoff
IBPS PO Prelims cutoff 2020
Category | Cut Off Marks |
---|---|
General | 58.75 |
OBC | 58.50 |
SC | 51 |
ST | 43.5 |
EWS | 57.75 |
HI | 19.75 |
OC | 46 |
VI | 54.25 |
ID | 21.75 |
Category | Cut Off Marks (Out of 225) |
---|---|
General | 83.50 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 03.75 | 06.00 |
2. | English Language | 40 | 08.50 | 11.75 |
3. | Data Analysis & Interpretation | 60 | 05.75 | 08.75 |
4. | General Economy & Banking Awareness | 40 | 06.25 | 09.75 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
Maximum Scores | 52.20 | 52.11 | 55.82 | 52.40 | 62.98 | 53.78 | 64.16 | 42.16 | 54.31 |
Minimum Scores | 39.73 | 35.56 | 43.96 | 42.98 | 47.89 | 38.84 | 45.89 | 27.20 | 28.44 |
IBPS PO Previous Year Cut-Off 2019- Prelims, Mains and Final Cutoff
IBPS PO Prelims cut off 2019 – Find Below
Category | Cut off |
---|---|
General (Gen) | 59.75 |
Other Backward Classes (OBC) | 59.75 |
Economically weaker section (EWS) | 59.75 |
Scheduled Caste (SC) | 53.50 |
Scheduled Tribe (ST) | 46.25 |
Intellectual Disability (ID) | 20.75 |
Visually Impaired (VI) | 52.25 |
Hearing Impaired (HI) | 21.25 |
Orthopaedically Challenged (OC) | 44.50 |
IBPS PO Prelims Cutoff score- General Category
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cut Off Score EWS/UR | 10.50 | 8.75 | 10.25 | 59.75 |
Cut Off Score SC/ST/OBC/PWBD | 6.50 | 5.25 | 6.50 |
IBPS PO Mains Cut off 2019: Category-wise
Category | Cutoff (out of 225) |
---|---|
Scheduled Caste (SC) | 55.63 |
Scheduled Tribes (ST) | 38.13 |
Other Backward Class (OBC) | 70.25 |
Economically Weaker Section | 65.88 |
General | 71.5 |
Hearing Impaired (HI) | 41 |
Orthopaedically Challenged (OC) | 46.13 |
Visually Impaired (VI) | 70.5 |
Intellectual Disability | 45.88 |
Name Of Test | Cutoff | |
---|---|---|
SC/ST/OBC/PWBD | EWS/General | |
Reasoning & Computer Aptitude | 5.5 | 7.75 |
General/Economy/Banking Awareness | 5 | 8 |
English Language | 10.75 | 14.25 |
Data Analysis & Interpretations | 2.5 | 5.25 |
English Language (Descriptive) | 8.75 | 10 |
Category | Maximum Scores | Minimum Scores |
---|---|---|
SC | 47.07 | 36.02, 15/01/1988 |
ST | 50.8 | 33.24, 22/07/1998 |
OBC | 50.22 | 40.27, 28/07/1994 |
EWS | 48.98 | 40.82, 19/01/1996 |
UR | 60.58 | 44.44, 19/01/1996 |
OC | 46.38 | 36, 30/09/1995 |
VI | 53.16 | 42.18, 06/08/1996 |
HI | 42.33 | 26.36, 05/07/1992 |
ID | 42.04 | 28.8, 01/ 03/1988 |
IBPS PO Previous Year Cut-Off 2018- Prelims, Mains, Final
IBPS PO 2018 – Preliminary Exam | Sectional Cut-Off
Section | General | OBC/SC/ST/PWD |
---|---|---|
English | 8.75 | 5.50 |
Reasoning | 9.00 | 5.25 |
Quantitative Aptitude | 7.75 | 4.75 |
General | 56.75 |
---|---|
OBC | 55.50 |
SC | 49.25 |
ST | 41.75 |
Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
---|---|---|---|
Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
English Language | 40 | 7.50 | 11.25 |
Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
English Language (Descriptive) | 25 | 8.75 | 10.00 |
Category | Cut Off Marks |
---|---|
General | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
Maximum
Scores | 55.34 | 47.33 | 53.02 | 63.91 | 34.69 | 50.69 | 56.11 | 43.69 |
Minimum
Scores | 35.78
02/02/97 | 31.60
09/10/94 | 40.29
22/12/90 | 43.87
01/03/93 | 25.16
18/04/95 | 31.36
08/08/95 | 42.09
12/01/94 | 20.36
19/01/96 |
IBPS PO Previous Year Cut Off – 2017
IBPS PO Prelims 2017 – Category-wise
Category | Cut off |
---|---|
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
IBPS PO Mains 2017: Category-wise Cut-Offs:-
Category | Cut off |
---|---|
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
---|---|---|---|
Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
General Economy/ Banking Awareness | 40 | 8.25 | 11.25 |
English Language | 40 | 3.25 | 5.75 |
Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Previous Year Cut Off – 2016
IBPS PO Prelims 2016 – Section Wise Cutoffs
Sections | Max. Marks | SC/ST/ OBC/PWD | General |
---|---|---|---|
English Language | 30 | 04.50 | 07.00 |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
Category | Cut off (Out of 100) |
---|---|
General | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OC | 32.75 |
VI | 31.50 |
HI | 18.00 |
Section | Max Marks | General | OBC/SC/ST/PWD |
---|---|---|---|
Reasoning | 50 | 5.25 | 3.25 |
English Language | 40 | 4.75 | 2.25 |
Computer Knowledge | 20 | 6.50 | 5.00 |
General Awareness | 40 | 10.75 | 8.00 |
Quantitative Aptitude | 50 | 12.50 | 10.75 |
Category | Total Overall Cut Offs |
---|---|
GEN | 52.50 |
OBC | 52.50 |
SC | 41.75 |
ST | 31.50 |
HI | 37.00 |
OC | 34.00 |
VI | 37.50 |
0 comments:
Post a Comment
MAHENDRA GURU