Again on 20 MARCH 2023, SSC GD 2022-23 vacancies have been increased from 46435 to 50187. Candidates can now check the distribution department-wise and post-wise through the official notice. Earlier, the commission had released 45284 vacancies for SSC GD 2022-23 but now the vacancies have been POST increased by around 3752. The commission will conduct the SSC GD Constable exam 2022 from 10 January to 14 February 2023.
Earlier SSC GD 2022-23 vacancies have been increased from 45284 to 46435 . Candidates can now check the distribution department-wise and post-wise through the official notice. Earlier, the commission had released 45284 vacancies for SSC GD 2022-23 but now the vacancies have been POST increased by around 1151. The commission will conduct the SSC GD Constable exam 2022 from 10 January to 14 February 2023. The commission released the SSC GD Vacancy Details 2022-23 on 9th February. The commission released SSC GD vacancies for all distribution department-wise and post-wise. Here is a TABLE that shows the increased number of vacancies for male and female candidates;-
Examination, 2022 PART - I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORCE | (MALE) | (FEMALE) | GRAND TOTAL | ||||||||||||
SC | ST | OBC | EWS | UR | TOTAL | SC | ST | OBC | EWS | UR | TOTAL | ||||
BSF | 2796 | 1813 | 3920 | 1957 | 7397 | 17883 | 490 | 325 | 698 | 347 | 1309 | 3169 | 21052 | ||
CISF | 821 | 518 | 1199 | 652 | 2257 | 5447 | 92 | 51 | 129 | 78 | 263 | 613 | 6060 | ||
CRPF | 1698 | 678 | 2474 | 1094 | 4645 | 10589 | 87 | 53 | 125 | 53 | 262 | 580 | 11169 | ||
SSB | 352 | 154 | 450 | 230 | 845 | 2031 | 61 | 6 | 69 | 0 | 107 | 243 | 2274 | ||
ITBP | 660 | 569 | 972 | 453 | 2142 | 4796 | 115 | 95 | 170 | 66 | 400 | 846 | 5642 | ||
AR | 381 | 607 | 608 | 428 | 1509 | 3533 | 6 | 1 | 10 | 25 | 26 | 68 | 3601 | ||
SSF | 35 | 7 | 21 | 18 | 79 | 160 | 12 | 2 | 7 | 6 | 27 | 54 | 214 | ||
TOTAL | 6743 | 4346 | 9644 | 4832 | 18874 | 44439 | 863 | 533 | 1208 | 575 | 2394 | 5573 | 50012 | ||
PART - II | |||||||||||||||
SC | ST | OBC | EWS | UR | TOTAL | GRAND TOTAL | |||||||||
NCB | 27 | 12 | 40 | 23 | 73 | 175 | 175 | ||||||||
Grand Total Part-I and Part-II | 50187 |
0 comments:
Post a Comment
MAHENDRA GURU