2023 SBI SO Recruitment
For 217 regular and contract positions for Specialist Officers, the State Bank of India is accepting applications. SBI SO Recruitment 2023 will now be released on April 29, 2023. Make the most of this chance if you're an interested individual and you satisfy the requirements listed in the SBI SO Recruitment 2023 Notification. The SBI SO application period is open from April 29 through May 19, 2023. Before applying, interested candidates must be fully informed about the recruitment process, including the requirements, the selection criteria, the salary range, etc. We have covered all the details on SBI SO Recruitment 2023 in this section below.
PDF for SBI SO Recruitment 2023
For 182 regular positions, the SBI SO Recruitment 2023 is now available.and 35 open contract positions. Candidates with the required job experience can now submit an online application for employment. For positions like Manager, Assistant Manager, Assistant VP, and executive in several State Bank of India departments, the hiring procedure is currently available. To obtain the SBI SO Recruitment 2023 PDF, click on the exact link provided here. We have also covered all the pertinent details in this article.
SBI SO 2023 Important Dates:-
SBI SO 2023 Important Dates | |
Events | Dates |
SBI SO 2023 Notification | 28th April 2023 |
Commencement of Online Registration of Application | 29th April 2023 |
Closure of registration of application | 19th May 2023 |
Pay Exam Fees Last Date | 19th May 2023 |
SBI SO Exam Date (Manager & Deputy Manager) | To be notified |
SBI SO Admit Card | To be notified |
SBI SO 2023 Application Fee:-
The application fee for SBI SO 2023 application form has been mentioned below, which have to be paid through online mode only.
Category | Fee |
---|---|
General, EWS, OBC | Rs 750/- |
SC/ ST/ PWD | 0 |
SBI Specialist Officers Notification 2023 Age Limit as on 31/03/2023:-
- Minimum Age : NA
- Maximum Age : 31-42 Years (Post Wise)
- Age Relaxation Extra as per State Bank of India Recruitment SCO 2023 Rules.
The applicant for SBI SCO positions must be at least the legal age restriction for SBI SO 2023. Below is a table showing the minimum and maximum ages for each post.-
Post Name | Age Limit (as on 31/03/2023) |
Relationship Manager | 23 to 35 years |
Relationship Manager (Team Lead) | 28 to 40 years |
Customer Relationship Executive | 20 to 35 years |
Investment Officer | 28 to 40 years |
Central Research Team (Product Lead) | 30 to 45 years |
Central Research Team (Support) | 25 to 35 years |
Manager | 40 years |
Deputy Manager | 35 years |
Executive | 30 years |
SBI Specialist Officer Eligibility& Work Experience:-
The following information outlines the requirements for being eligible to apply for the Manager, Deputy Manager, Relationship Manager, Central Research Team (Product Lead and Support), and other positions that will be filled through the SBI SO 2023 exam. A applicant must meet the requirements for each post they have applied for in order to move on to the next round of the selection process.
Post Name | Qualification |
Manager (Business Process) | MBA/ PGDM + 5 Yrs Exp. |
Central Operations Team- Support | Graduate + 3 Yrs Exp. |
Manager (Business Development) | MBA/ PGDM + 5 Yrs Exp. |
Project Development Manager (Business) | MBA/ PGDM + 5 Yrs Exp. |
Relationship Manager | Graduate + 3 Yrs Exp. |
Investment Manager | Graduate + NISM/ CWM + 5 Yrs Exp. |
Senior Relationship Manager | Graduate + 6 Yrs Exp. |
Relationship Manager (Team Lead) | Graduate + 8 Yrs Exp. |
Regional Head | Graduate + 12 Yrs Exp. |
Customer Relationship Executive | Graduate + Driving License |
SBI SO Regular Vacancy Details 2023:-
According to the SBI SO Recruitment 2023, there are a total of 217 openings. There are 35 contractual openings in addition to the 182 regular openings. Candidates should consult the official SBI SO Recruitment 2023 Notification PDF for information on the number of open positions by post.
SBI SO 2023 Selection Process:-
Pattern of online written Examination: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POST | Test | SN | No. of Questions | Marks | Time | 1. Except Professional Knowledge (PK) paper, other papers will be of qualifying in nature. Candidates have to score minimum qualifying marks in these papers. The minimum qualifying marks will be decided by the Bank or may be waived at the discretion of the Bank. 2. To be eligible for being short listed for interview, the candidates have to score equal to or above the cut off marks as decided by the bank for the professional knowledge (PK) paper, besides scoring minimum qualifying marks in other papers. |
|||||
JMGS-I & MMGS-II |
General Aptitude* | i. | Test of Reasoning | 50 | 50* | 90 min | |||||
ii | Quantitative Aptitude | 35 | 35* | ||||||||
iii | English Language | 35 | 35* | ||||||||
Professional Knowledge | I | General IT Knowledge | 25 | 50 | 70 min | ||||||
ii | Role Based Knowledge** | 50 | 100 | ||||||||
* Qualifying in nature and marks thereon will not be reckoned for arriving at the Merit list. ** Question related to the post for which the candidate has applied | |||||||||||
The selection will be made from the Top ranked candidates in descending order of Merit, in each category. Note: - (a) In case more than one candidate score the cut-off marks (common marks at cut-off point), such candidate will be ranked according to their age in descending order in select list. | (b) If number of applications is less, Bank reserves the right to consider selection of the candidate(s) through short listing and interview, instead of Online written test & interview. | ||||||||||
Interview: Adequate number of candidates as decided by the Bank will be called for Interview based on performance in online written test. Interview will carry 25 marks. The qualifying marks in Interview will be as decided by the Bank. | |||||||||||
Merit List: The final merit list will be arrived at after aggregating the marks (out of 100 marks) and interview (out of 25 marks). Weightage of score will be as under: | |||||||||||
Post | Weightage Pattern | ||||||||||
JMGS-I & MMGS-II | Written Test: 70% & Interview 30% |
SBI SO Salary 2023:-
SBI SO 2023 Salary Structure | |
Post Name | Pay Scale |
Relationship Manager | Rs. 6-15 lakh per annum |
Relationship Manager (Team Lead) | Rs. 10-28 lakh per annum |
Customer Relationship Executive | Rs. 2-3 lakh per annum |
Investment Officer | Rs. 12-18 lakh per annum |
Central Research Team (Product Lead) | Rs. 25-45 lakh per annum |
Central Research Team (Support) | Rs. 7-10 lakh per annum |
Manager | 63840-1990/5-73790-2220/2-78230 |
Deputy Manager | 48170-1740/1-49910-1990/10-69810 |
Executive | Rs. 8-12 lakh per annum |
0 comments:
Post a Comment
MAHENDRA GURU