The first shift of the IBPS Clerk Prelims 2023 Exam has been conducted successfully on day 1 despite the threat of COVID-19. However, to avoid crowding at the exam centres, IBPS is conducting the exam in 4 different shifts each day. In this article, we are going to share the detailed Analysis and review of the IBPS Clerk 2023 Exam held online on 26 August 2023 (1st Shift).
IBPS Clerk 2023 Exam held online on 26 August 2023(1st Shift).:-
As per the feedback shared by the candidates, the difficulty level of the questions asked in the exam was of the ‘Easy To Moderate’ Level. Let’s look in detail at the type of questions asked in the exam, their difficulty level and the number of good attempts to clear cut-off marks this year:
Section | Total Marks | Good Attempts | Difficulty Level |
---|---|---|---|
English Language (30 Questions) | 30 | 24–26 | Easy to Moderate |
Reasoning Ability (35 Questions) | 35 | 27-30 | Easy to Moderate |
Numerical Ability (35 Questions) | 35 | 20-23 | Easy to Moderate |
Total | 100 | 71-79 | Easy to Moderate |
Reasoning Ability:-
The level of Reasoning Ability section of the 1st shift of the IBPS Clerk Prelims Exam was Moderate.
Topics | No. Of Questions |
PUZZLE 1-Circle Based (8 person) | 5 |
PUZZLE-2-Months Based(8) date (2 days) | 5 |
PUZZLE-3- Order-Based | 5 |
Syllogism(Only ,Only few) | 3 |
Blood Relation | 5 |
Alphanumeric Series | 5 |
Substitution Codding | 5 |
Pair | 1 |
Word Formation | 1 |
Total | 35 |
Quantitative Aptitude:-
The level of the Quantitative Aptitude section of the 1st shift of the IIBPS Clerk Prelims Exam was Moderate.
Topics | No. of Questions |
Data Interpretation Tabular. (Year and city-based ) | 5 |
Wrong Number Series(cube,addition ) | 5 |
Simplification | 10 |
Arithmetic(Partnership,SI&CI,Mensuration (Area),Profit&Loss, Ratio, Age, Boat&Stream, Average, Time &Work) | 15 |
Total | 35 |
English Language:-
The level of English Language: section of 1st shift of IBPS Clerk prelims exam was Moderate.
IBPS Clerk Exam Analysis 2023: English Language | |
Topics | No. of Questions |
Reading Comprehension (Para Stories based ) | 10 |
Error detection(Grammer,Tense) | 5 |
Word Swapping | 3-4 |
Phrase and Replacement | 5 |
Sentence Rearrangement(Successes) | 4 |
Para Jumbled | 2 |
Total | 30 |
0 comments:
Post a Comment
MAHENDRA GURU