Exam Conducting Body | State Bank of India (via IBPS) |
---|---|
Name of The Posts | Junior Associates(Customer Support & Sales) |
Vacancies | 8773 |
Registration Starts | 17.11.2023 |
Last Date to Apply | 07.12.2023 |
Selection Process/ Stages | Prelims- Mains |
Job Location | Across India |
Official Website | sbi.co.in/careers |
Sr. No. | Section/Topics | No. of Questions | Total Marks | Total Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Sr. No. | Section/Topics | No. of Questions | Total Marks | Total Duration |
---|---|---|---|---|
1 | General English | 40 | 40 | 35 minutes |
2 | Quantitative Aptitude | 50 | 50 | 45 minutes |
3 | Reasoning Ability & Computer | 50 | 60 | 45 minutes |
4 | General Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 2 hours 40 minutes |
Events | New Dates |
---|---|
SBI Clerk Notification 2023 | 16.11.2023 |
Online Application Start | 17.11.2023 |
SBI Clerk Online Application Closes | 07.12.2023 |
SBI Clerk Admit Card 2023 | It will be announced soon |
SBI Clerk Exam Date (Preliminary) | January 2024 |
SBI Clerk Exam Date (Mains) | February 2024 |
How To Apply
SBI Clerk Apply Online (Pre-Requisites):
Before applying online, candidates must make sure to—
Step 1: Scan: - photograph (4.5cm × 3.5cm), signature and left thumb impression.
Step 2: Signature in CAPITAL LETTERS shall NOT be accepted for upload.
Step 3: The left thumb impression should be properly scanned without smudging.
Step 4: Keep the necessary details/documents ready to make Online Payment of the requisite application fee/ intimation charges
Step 5: have a valid personal email ID, which should be kept active till the declaration of results.
To Apply Online, follow the below-mentioned steps:
1: Candidates need to go to the SBI’s authorised website and click on link "SBI Clerk 2023" and then click on the option "CLICK HERE TO APPLY ONLINE" to open the On-Line Application Form.
2: Candidates will have to click on "CLICK HERE FOR NEW REGISTRATION" to register their application by entering their basic information in the online application form.
3: Candidates are required to upload their scanned Photograph, Signature, Left thumb impression, & a handwritten declaration.
4: Candidates are advised to carefully fill in the online application themselves as no change in any of the data filled in the online application will be possible/ entertained after clicking on the FINAL SUBMIT Button.
VacanciesSBI Clerk Vacancy 2023-24:-
The vacancy details of SBI Clerk 2023 will be announced once the notification for the same is released in the upcoming days.
Let’s have a look over the previous year’s vacancies released by SBI to get an idea about the upcoming vacancies.
The vacancy details of SBI Clerk 2023 will be announced once the notification for the same is released in the upcoming days.
Let’s have a look over the previous year’s vacancies released by SBI to get an idea about the upcoming vacancies.
Junior Associates (Customer Support & Sales) Vacancy | ||||||||
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | -- | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | -- | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | -- | -- | 01 | -- | 03 | 04 | |
Hyderabad | Telangana | Telgu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | -- | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | -- | -- | -- | -- | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
North Eastern | Arunachal Pradesh | English | -- | 31 | - | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | -- | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | -- | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | -- | 07 | -- | 01 | 09 | 17 | |
Nagaland | English | -- | 18 | -- | 04 | 18 | 40 | |
Tripura | Bengali/ Kokboro | 04 | 08 | -- | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malayalam | 04 | -- | 12 | 04 | 27 | 47 |
Lakshadweep | Malayalam | -- | 01 | -- | -- | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
Category | Backlog Vacancy |
SC/ST/OBC | 141 |
PwD | 92 |
Xs | 257 |
Total | 490 |
- a. Reservation for PwBD/ESM/DESM candidates is horizontal reservation and these are included in the vacancies of various parent categories.
- b. 4.5% of the total vacancies are reserved for Disabled Ex-servicemen and dependents of Servicemen killed in action other than 10% earmarked for ESMs (total 14.50%).
Sr.No. | Category | Fee/ intimation Charges |
---|---|---|
1. | SC/ ST/ PWD/ XS/DXS | Nil |
2. | General/ OBC/ EWS | Rs 750/- |
Syllabus
The SBI Clerk syllabus for prelims and main examination is almost the same, with a slight change in difficulty level. The SBI Clerk exam syllabus 2023-24 for Preliminary examination is tabulated below:
Reasoning Ability | Quantitative Aptitude | English Language |
---|---|---|
Coded Inequalities | Number Systems | Reading Comprehension |
Alphanumeric Series | Ratio & Proportion, Percentage | Cloze Test |
Seating Arrangement | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Paragraph Completion |
Logical Reasoning | Work & Time | Fill in the blanks |
Ranking/Direction/Alphabet Test | Time & Distance | Multiple Meaning /Error Spotting |
Coding Decoding | Mensuration – Cylinder, Cone, Sphere | Miscellaneous |
Tabulation | Data Interpretation | |
Syllogism | Profit & Loss | |
Blood Relations | Simplification | |
Input Output | Sequence & Series | |
Puzzle | Permutation, Combination &Probability |
SBI Clerk Mains Syllabus 2023-24:-
Quantitative Aptitude | English Language | General Awareness | Reasoning Ability | Computer Awareness |
---|---|---|---|---|
Number Series | Reading comprehension | Current Affairs: News on banking industry, awards and honors, books and authors, latest appointments, obituaries, new schemes of central and state governments, sports, etc. | Direction Sense | Basics of Computer: Hardware, Software, Generation of Computers |
Simplification | Sentence rearrangement/ Para jumbles | Static GK - country-capital, country-currency, headquarters of financial organizations (of insurance companies), constituencies of ministers, dance forms, nuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
Data Interpretation | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Sufficiency | Spelling Errors | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Order & Ranking | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Statement and Assumptions | |||
Mixture and Allegations | ||||
Averages, Percentages, Ratio & Proportion, |
S.No | Category | Upper Age Limit |
---|---|---|
1 | SC/ST | 33 Years |
2 | OBC | 31 Years |
3 | Person with Disabilities (General) | 38 Years |
4 | Person with Disabilities (SC/ST) | 43 Years |
5 | Person with Disabilities (OBC) | 41 Years |
6 | Jammu & Kashmir Migrants | 33 Years |
7 | Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in defence services + 3 years 8 years for disabled Ex-servicemen belonging to SC/ST subject to a max. age of 50 years. |
8 | Widows, Divorced, Women (No Married) | GEN – 35 Years OBC – 38 Years SC/ST – 40 Years 7 years (subject to the maximum age limit of 35 years for General/EWS, 38 years for OBC & 40 years for SC/ST candidates) |
1. Candidates applying for SBI Clerk 2023 must hold a valid degree in any discipline from a recognized university.
2. Those candidates who are in their final year/semester of Graduation may also apply subject to the condition that, in case if they are provisionally selected, they would have to produce the proof passing the graduation examination at the time of joining.
3. Matriculate Ex-servicemen who have the Indian Army Special Certificate of Education or any other corresponding certificate in the Navy or Air Force after having completed at least 15 years of service in the Armed Forces of the Union are also eligible for the post of SBI Clerk 2023.
Computer Literacy: Knowledge of computer operation is required for the SBI Clerk exam.
SBI Clerk Prelims Cut Off 2022( Out of 100) | |
States/UT | General |
Assam | 69.25 |
Chhattisgarh | 72.75 |
Gujarat | 72.25 |
Jammu | 77 |
Karnataka | 64.50 |
Kerala | 68 |
Madhya Pradesh | 74.75 |
Maharashtra | 65.5 |
Odisha | 77 |
Punjab | 80.75 |
Rajasthan | 75 |
Tamil Nadu | 62.25 |
Telangana | 69 |
Uttar Pradesh | 77.5 |
Uttarakhand | 78.75 |
West Bengal | 78.50 |
State/UT | Cut off 2021 (General Category) |
---|---|
Andaman & Nicobar | 66.25 |
Arunachal Pradesh | 69.25 |
Assam | 68.50 |
Chhattisgarh | 76.5 |
Delhi | 83 |
Gujarat | 64.5 |
Haryana | 79.75 |
Himachal Pradesh | 80.25 |
Jharkhand | 69.25 |
Karnataka | 64.25 |
Kerala | 69 |
Madhya Pradesh | 81.75 |
Maharashtra | 66.25 |
Odisha | 82 |
Punjab | 75.5 |
Rajasthan | 77.75 |
Sikkim | 72.50 |
Tamil Nadu | 61.75 |
Telangana | 73.75 |
Uttar Pradesh | 81.25 |
Uttarakhand | 81.75 |
West Bengal | 79.75 |
State Name | Cut-off |
---|---|
Andhra Pradesh | 68 |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
Delhi | 76.25 |
Gujarat | 56.75 |
Himachal Pradesh | 66 |
Jharkhand | 68.25 |
Karnataka | 58.75 |
Kerala | 69.75 |
Madhya Pradesh | 68.75 |
Maharashtra | 59.75 |
Odisha | 68.25 |
Chandigarh | 76 |
Punjab | 77.50 |
Haryana | 72.75 |
Rajasthan | 68.75 |
Telangana | 66 |
Tamil Nadu | 62 |
Uttar Pradesh | 71 |
Uttrakhand | 69.75 |
West Bengal | 67.5 |
SBI Clerk Mains Cut off 2020:-
State/UT | Gen | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Uttar Pradesh | 90.25 | 78 | 64.25 | 60 | 82.25 |
WestBengal | 86.75 | 69.25 | 65.5 | 60 | 70.75 |
Gujarat | 82.75 | 73 | 66 | 60 | 74.5 |
Delhi | 98.75 | 83 | 73.5 | 62.25 | 87.5 |
Chandigarh | 96.75 | 81.75 | 77.25 | – | 94.75 |
Punjab | 96.25 | 78.75 | 69.25 | – | 88 |
Maharashtra | 84 | 77.5 | 75.5 | 60 | 76.5 |
Telangana | 86.75 | 81.75 | 69.25 | 60.75 | 81.5 |
HimachalPradesh | 87.25 | 72 | – | – | – |
AndhraPradesh | 88.75 | 83.75 | – | – | – |
Uttarakhand | 91 | – | – | – | – |
Rajasthan | 90.25 | 82.75 | 66.5 | 60 | 80.75 |
TamilNadu | 92.75 | 89.75 | 74.75 | 60.75 | 72.25 |
Karnataka | 89.05 | 75.25 | 64.25 | 60 | 74.25 |
Madhya Pradesh | 89.25 | – | – | – | 81.5 |
Odisha | 87.75 | 83.25 | – | – | 79.25 |
SBI Clerk Recruitment 2023 Application Form Link [Inactive (17 nov)]
0 comments:
Post a Comment
MAHENDRA GURU