SBI PO Cut offs:-
A minimum score will be required to be obtained by each candidate in each test of the Online examination and a minimum total score will be needed to be shortlisted for an interview. Depending on the number of vacancies, cut-offs will be decided, and candidates will be shortlisted for the interview process.
SBI PO Cut off 2023 (Out)
Category Name | Cut-Off Marks (Out of 100) |
---|---|
GEN | 59.25 |
SC | 53 |
ST | 47.50 |
OBC | 59.25 |
EWS | 59.25 |
SBI PO Mains Cut Off 2023:-
Category Name | Cut-Off Marks (Out of 100) |
---|---|
GEN | 70 |
SC | 57.50 |
ST | 57.50 |
OBC | 62.25 |
EWS | 70 |
LD | 57.50 |
VI | 57.50 |
HI | 58 |
D & E | 58.25 |
SBI PO Final Cut Off 2023
Category Name | Cut-Off Marks (Out of 100) |
---|---|
GEN | 44.60 |
SC | 37.15 |
ST | 36.45 |
OBC | 39.73 |
EWS | 36.03 |
LD | 33.68 |
VI | 29.20 |
HI | 32.25 |
D & E | 32.98 |
SBI PO Interview Qualifying Marks 2023 (out of 50)
Category Name | Cut-Off Marks (Out of 100) |
---|---|
GEN | 20 |
SC | 17.50 |
ST | 17.50 |
OBC | 17.50 |
EWS | 20 |
LD | 17.50 |
VI | 17.50 |
HI | 17.50 |
D & E | 17.50 |
0 comments:
Post a Comment
MAHENDRA GURU