Aspirants can use previous year cutoffs as a benchmark to get a sense of how much the cutoff is likely to rise or fall. We shall talk about the IBPS PO previous year cut-offs here, which can also assist applicants in analysing the cut-off for this year. In order to plan their approach for the forthcoming IBPS PO Test, which is slated to take place in January 2025, candidates can review the year-by-year and stage-by-stage cut-off marks for prior years' IBPS PO Exam from this page.
IBPS PO Prelims Cut Off 2024 (Category-Wise)
Category | Cut-Off Marks |
GEN | 48.50 |
SC | 48 |
ST | 41 |
OBC-NCL | 48.50 |
EWS | 48.50 |
HI | 16 |
OC | 35 |
VI | 15.75 |
ID | 15.50 |
IBPS PO Prelims Cut Off 2024 (Section-Wise)
The section-wise IBPS PO Prelims Cut Off 2024 is provided below.
Subject Name | Maximum Marks | Cut-Off Marks (Gen) | Cut Off (SC/ST/OBC/ PwD) |
Quantitative Aptitude | 35 | 7 | 3.50 |
Reasoning Ability | 35 | 6.75 | 2.50 |
English Language | 30 | 10 | 6.75 |
IBPS PO Prelims Cut Off 2023 (Category-Wise)
Category | Cut-Off Marks |
GEN | 54.25 |
SC | 49.50 |
ST | 43 |
OBC-NCL | 54.25 |
EWS | 54.25 |
HI | 21.75 |
OC | 42.50 |
VI | 39 |
ID | 20.25 |
IBPS PO Prelims Cut Off 2023 (Section-Wise):-
The section-wise IBPS PO Prelims Cut Off 2023 for the General category is provided below.
Subject Name | Maximum Marks | Cut-Off Marks (Gen) | Cut Off (SC/ST/ OBC/PwD) |
Quantitative Aptitude | 35 | 7 | 4.25 |
Reasoning Ability | 35 | 10 | 5.75 |
English Language | 30 | 11. 50 | 8.25 |
IBPS PO Mains Cut Off 2023
IBPS PO Score Card 2023-24 has been released on 2nd February 2024 along with IBPS
PO Mains Cut Off and the cut-off marks are updated here.
IBPS PO Mains Cut-Off 2023- Category-wise
IBPS PO Mains Cut Off 2023
Category | Cut Off Marks (Out of 225) |
General | 63 |
OBC | 62.25 |
SC | 50.25 |
ST | 41 |
EWS | 61 |
HI | 28.75 |
OC | 45.75 |
VI | 47.50 |
ID | 37 |
IBPS PO Mains Cut-Off 2023- Section-wise:-
Let's have a look at IBPS PO Mains Cut-Off 2023 (Section-wise).
IBPS PO Mains Cut-Off 2023- Section-wise | ||||
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 1.50 | 3.50 |
2. | English Language | 40 | 8 | 11 |
3. | Data Analysis & Interpretation | 60 | 4.75 | 07.75 |
4. | General, Economy & Banking Awareness | 40 | 1.5 | 3.5 |
5. | English Language (Descriptive) | 25 | 08.75 | 10 |
0 comments:
Post a Comment
MAHENDRA GURU