The SSC JE Cut-Off Marks for Papers I and II are released separately by the Staff Selection Commission following each stage, along with the SSC JE Result for that stage. SSC JE Cut Off marks are posted on its official website, www.ssc.nic.in, both departmentally and category-wise. The minimum scores a candidate must receive in order to advance to the next SSC CGL stage are known as the cut-off marks. The exam difficulty, the number of applicants, and the number of open positions are the factors that determine the SSC CGL cut-off.
SSC JE Cut Off 2024 -Civil Engineering:-
Categories | Cut-Off | Candidates Available |
SC | 101.85006 | 2602 |
ST | 97.83364 | 1233 |
OBC | 116.82650 | 4499 |
EWS | 109.20412 | 1896 |
UR | 122.92909 | 1111 |
OH | 84.29586 | 181 |
HH | 40.07098 | 188 |
Others-PwD | 48.88704 | 55 |
Total | 11765 |
SSC JE Cut Off 2024 -Electrical/Mechanical Engineering:-
Categories | Cut-Off | Candidates Available |
SC | 112.97309 | 990 |
ST | 101.37117 | 398 |
OBC | 131.27256 | 1546 |
EWS | 120.13213 | 761 |
UR | 132.06654 | 551 |
OH | 86.18973 | 102 |
HH | 43.62910 | 88 |
Others-PwD | 58.92633 | 22 |
Total | 11765 |
SSC JE Tier-1 Cut Off 2023 for Civil Engineering:-
Categories | Civil Engineering | Candidates Available |
General | 108.16773 | 1373 |
OBC | 106.50713 | 3403 |
EWS | 98.91581 | 1696 |
SC | 89.36187 | 2376 |
ST | 87.33088 | 1127 |
OH | 84.62158 | 69 |
HH | 56.45190 | 68 |
Other PWD | 40 | 42 |
Total | 10154 |
Category | Electrical/ Mechanical Engineering | Candidates Available |
General | 131.45627 | 320 |
OBC | 131.45627 | 770 |
EWS | 125.37901 | 344 |
SC | 116.03229 | 402 |
ST | 105.81252 | 187 |
OH | 104.29715 | 23 |
HH | 109.23740 | 03 |
Other PWD | 56.34762 | 24 |
Total | 2073 |
SSC JE Tier-1 Cut Off 2022:-
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 110.57030 | 123.45544 |
OBC | 107.99557 | 123.32980 |
EWS | 89.08591 | 110.39317 |
SC | 86.36518 | 103.62297 |
ST | 86.32846 | 95.48242 |
OH | 80.28183 | 89.54048 |
HH | 40.00000 | 54.63764 |
Other PWD | 40.00000 | 40.00000 |
SSC JE Tier-1 Cut Off 2020-21:-
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 120.02518 | 141.59716 |
OBC | 114.21184 | 131.23676 |
EWS | 108.14574 | 151.04061 |
SC | 99.15648 | 123.23149 |
ST | 99.15648 | 115.34476 |
OH | 79.83729 | 99.43252 |
HH | 48.86278 | 63.07700 |
0 comments:
Post a Comment
MAHENDRA GURU