The results of the SSC CHSL Exam are announced separately, along with the cut-offs for Tier I and Tier II. The two tiers of SSC CHSL will be Tier-I and Tier-II. All posts' SSC CHSL 2024 Tier 2 Cut-Off Marks are provided in this article. If you took the SSC CGL 2024 Tier 2 exam, you can review the article below to see the cutoff scores for each category.
Module 1 of Section 3 Category-wise cut-off
SC | ST | OBC | EWS | ESM | OH | HH | VH | PWD-others | UR | |
Cut off marks | 9 | 9 | 11.25 | 11.25 | 9 | 9 | 9 | 9 | 9 | 13.5 |
SC | ST | OBC | EWS | ESM | OH | HH | VH | PWD-others | UR | |
Cut off marks | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 7% |
Module -II of SectionIII) for the post of DEO Grade ‘A Category-wise cut-off on Percentage of Error/mistakes allowed in DEST
SC | ST | OBC | EWS | ESM | OH | HH | VH | PWD-others | UR | |
Cut off marks | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 5% |
SSC CHSL Cut Off 2024 for Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA)
SSC CHSL Tier 1 Cut Off 2024 for Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) | ||
Category | Cut Off Marks | Candidates Available |
UR | 157.36168 | 6362 |
SC | 139.68408 | 7003 |
ST | 129.44568 | 2950 |
OBC | 156.61665 | 10887 |
EWS | 150.51731 | 6656 |
ESM | 78.23008 | 3698 |
OH | 124.70219 | 763 |
HH | 81.06810 | 532 |
VH | 123.78593 | 583 |
PwD – Other | 72.53530 | 401 |
SSC CHSL Cut Off 2024 for Data Entry Operator (DEO)/DEO Grade A
SSC CHSL Tier 1 Cut Off 2024 for Data Entry Operator (DEO)/DEO Grade ‘A’ | ||
Category | Cut Off Marks | Candidates Available |
UR | 176.27042 | 408 |
SC | 166.67647 | 276 |
ST | 165.07894 | 65 |
OBC | 176.27042 | 486 |
EWS | 176.27042 | 192 |
ESM | 133.93856 | 150 |
OH | 166.25113 | 53 |
One needs to review the SSC CHSL cut-off from the prior year in order to obtain a sense of the exam's cut-off. The SSC CHSL cutoff marks for the years 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023 will be examined.
Categories | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
UR | 153.91142 | 157.72984 | 140.18226 | 141.88710 | 159.52 | 135.6 | 143.5 | 127.5 | 119 |
SC | 136.41166 | 135.46972 | 112.86061 | 114.16235 | 136.1 | 110.09 | 122.5 | 108 | 99 |
ST | 124.52592 | 125.79702 | 104.78368 | 108.88518 | 127.32 | 99.09 | 112 | 99 | 89.5 |
OBC | 152.26953 | 153.25024 | 140.1237 | 139.42190 | 156.1 | 133.74 | 139 | 120 | 110 |
EWS | 151.09782 | 151.02975 | 131.40838 | 117.59855 | 149.98 | 127.25 | NA | NA | NA |
ESM | 102.47651 | 97.98679 | 55.5861 | 72.06370 | 87.32 | 56.11 | NA | NA | NA |
EXS | NA | NA | NA | NA | NA | NA | 83 | 64.5 | 45.5 |
OH | 132.44172 | 122.72118 | 107.63592 | 106.37481 | 124.36 | 102.75 | 111.5 | 97.5 | 88 |
HH | 94.08797 | 86.70978 | 65.89994 | 63.80870 | 81.08 | 58.43 | 73.5 | 65 | 55 |
VH | 132.21752 | 138.31927 | 89.87114 | 93.81684 | 123.78 | 84.87 | 95.5 | 96 | 83.5 |
PwDOthers | 115.27865 | 83.24763 | 56.41375 | 51.12050 | 74.32 | 50 | NA | NA | NA |
0 comments:
Post a Comment
MAHENDRA GURU