The written test for Multi Tasking Staff and the SSC Physical Efficiency Test/Physical Standard Test (PET/PST) for Havaldar positions were administered at several locations around the nation. The SSC's official website has the results for 11469 candidates (8047 or MTS and 3422 for Havaldar), excluding 179 withheld candidates. On March 12, 2025, the SSC MTS Result 2025 and the SSC MTS Cut Off 2024 marks were made public. The SSC AIMS will use the SSC MTS exam to fill 11518 positions for Havaldar and Multi-tasking (Non-Technical) Staff.
Attached below is the official SSC MTS & Havaldar cut-off PDF. By clicking on the link below, candidates can view the cut-off scores by state and category.
Region | Session | EWS | SC | ST | ESM | OH | HH | OBC | OTH | UR |
Chandigarh | 1 | 126.26082 | 121.96142 | 122.14574 | 90.18447 | 122.723 | 108.89657 | 124.82244 | 115.933 | 131.13976 |
2 | 55.58734 | 66.46335 | 74.60975 | 44.23924 | 105.24359 | 91.19875 | 62.29706 | 83.25693 | 56.11722 | |
Delhi | 1 | 136.19208 | 133.93079 | 128.16198 | 110.60034 | - | - | 92.66633 | - | 75.49292 |
2 | 85.08114 | 79.28606 | 68.29973 | 75.44094 | - | - | 137.46748 | - | 141.16253 | |
Jaipur | 1 | 125.69627 | 121.17945 | 120.14953 | 84.98898 | 120.63807 | - | 124.77055 | 117.71589 | 128.64445 |
2 | 69.28382 | 52.61047 | 76.8189 | 52.66093 | 84.32481 | - | 53.0038 | 75.25477 | 60.32142 | |
Lucknow | 1 | 127.32455 | 124.89683 | 114.85932 | 88.16306 | 119.59561 | 107.26223 | 126.6443 | - | 129.1055 |
2 | 64.34231 | 64.11425 | 67.18118 | 35.36578 | 51.51544 | 65.54439 | 61.74649 | - | 43.64644 | |
Bhubaneshwar | 1 | 120.78084 | 116.63972 | 112.36641 | 79.41358 | 115.6838 | - | 120.71372 | 113.78119 | 123.1925 |
2 | 82.20693 | 45.21603 | 74.60975 | 43.35431 | 75.86654 | - | 60.75058 | 62.0989 | 47.58322 | |
Kolkata CGST | 1 | 117.71728 | 112.2011 | 100.6096 | 84.3443 | 108.46524 | 86.36982 | 119.8327 | 101.01501 | 118.6525 |
2 | 71.86622 | 24.46972 | 28.17688 | 32.77277 | 65.76172 | 50.53625 | 48.29031 | 67.9802 | 45.18356 | |
Ranchi | 1 | 118.32067 | 110.74422 | 103.66799 | 79.1971 | 108.40105 | 85.01371 | 119.61098 | 96.84681 | 122.92676 |
2 | 55.3368 | 33.37178 | 38.91662 | 24.37754 | 84.53119 | 54.59944 | 46.23597 | 59.34777 | 55.46069 | |
Kolkata Customs | 1 | 118.77744 | 112.35477 | 102.4755 | 75.94203 | 111.53068 | 103.95861 | 118.61071 | 94.93774 | 121.17945 |
2 | 77.17102 | 58.43886 | 42.0084 | 46.30672 | 73.64584 | 63.60646 | 39.14066 | 59.38947 | 44.06527 | |
Guwahati | 1 | 115.95101 | 110.05803 | 106.48501 | 67.66871 | 107.50541 | 82.06351 | 116.19476 | 94.00558 | 117.74573 |
2 | 46.04797 | 47.09778 | 33.37178 | 26.71489 | 56.11722 | 75.122 | 39.75177 | 70.57382 | 38.91662 | |
Bhopal | 1 | 120.11376 | 111.38983 | 104.71477 | 72.63982 | 116.62165 | 77.9079 | 118.98117 | 104.57549 | 123.42557 |
2 | 62.86011 | 39.46559 | 50.14794 | 42.42839 | 60.9017 | 56.32109 | 39.02238 | 70.02005 | 44.82291 | |
Goa | 1 | 123.64409 | 119.44289 | 110.57036 | 84.59707 | - | - | 122.53568 | - | 125.24176 |
2 | 85.08114 | 60.05289 | 62.15887 | 40.84963 | - | - | 79.81878 | - | 69.53432 | |
Mumbai CGST | 1 | 114.369 | 109.44397 | 99.02012 | 63.62275 | 106.35548 | 75.48547 | 114.85932 | 85.6011 | 117.4974 |
2 | 54.66514 | 28.45697 | 36.62175 | 26.22038 | 55.10153 | 36.38143 | 43.75333 | 57.25046 | 48.51842 |
SSC MTS Cut off 2023 (18-25 years)
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 |
Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghala ya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 |
SSC MTS Cut Off 2023 (18 to 27 years)
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.40190 | – |
Jharkhand | 143.28990 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.95780 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
0 comments:
Post a Comment
MAHENDRA GURU